TORO 127 cm TimeCutter® MX 5075T Zero Turn Mower 74695
With this petrol-powered zero-turn TimeCutter® handling lawns as big as 10,000 square metres isn’t an all-day job. The ground-covering 127 cm cutting width lets you make quick work of a lot of territory, and the efficient design ensures you won’t sacrifice manoeuvrability. The Kohler® 725cc V-twin engine gives you plenty of power, and the dual hydrostatic drive systems deliver responsive manoeuvrability and time-saving zero-turn capabilities. Equipped with Toro’s Recycler® cutting system, clippings are finely processed to save you time and maintain a healthy lawn.
The MyRIDE® Suspension System smooths out the bumps to help ensure a comfortable ride. A high-back seat adds still more comfort, and Toro’s Smart Speed® control system lets you choose from three ground speed ranges – Trim, Tow and Mow – for optimal performance and control. Adding convenience is a washout port for fast deck clean-up. A hitch kit comes standard, making it easy to attach a dump cart, fertiliser spreader and more (attachments sold separately).
Specifications
| Anti Scalp Wheels | Standard |
|---|---|
| Armrests | Standard |
| Blade Tip Speed | 5,638 m/min |
| Caster Tyres | 28cm x 10cm (11in x 4in) Smooth |
| Clutch | Warner 80 ft-lbs |
| Comfort Platform | MyRIDE® Suspension System |
| Controls | Dual Wrap Around Levers |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Cutting Width | 127 cm |
| Deck Design | Fabricated |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitized Pumps and Wheel Motors |
| Drive Tyres | 46cm x 24cm-20cm (18in x 9.5in-8in) |
| Engine | Toro |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 725 cc |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 11.27 km/h |
| Forward Mowing Speed | Up to 7 |
| Fuel Capacity | 11.4 litres |
| Fuel Type | Petrol |
| Height of Cut | 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 45.7 cm (18″) Handcrafted High Back with Arm Rests – Lever Slide |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Bumpy Lawn |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Washout Port | Standard |
| Wheels | Black Steel |
| Yard Size | Up to 10,000 m2 |







