TORO GrandStand® 122 cm Stand-on Mower 72542TE
Get productive with fewer stops for fuel with this Toro GrandStand® Stand-on Mower. The 38-liter fuel capacity gives you plenty of work time between fill-ups, and the transparent tank makes it easy to gauge the fuel level. The wide 122cm cutting deck makes quick work of large areas, and the Kawasaki® FX691V engine delivers plenty of power. With a rugged TURBO FORCE® cutting deck and adjustable cutting heights, the mower is built to handle the daily challenges of commercial mowing. The riding platform has a self-adjusting suspension and sloped sides for a more secure stance when cutting sloped terrain. The platform also folds up so you can use the mower as a walk behind as well as reduce the footprint to save room on your trailer. The exceptional visibility makes it easy to steer clear of obstacles and pass beneath branches.
Specifications
| Air Filter | Heavy-duty canister air cleaner |
|---|---|
| Anti Scalp Wheels | Optional |
| Blade Tip Speed | 5,638 m/min |
| Blades | .5 cm (.204″) Heat-Treated Steel |
| Carrier Frame | 7.6 cm x 3.8 cm x 12 gauge (3″ x 1.5″ x 12 gauge) |
| Caster Tyres | 28 x 13-13 cm (11″ x 5″-5″) flat free semi-pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin Lever |
| Cutting Width | 122 cm |
| Deck Design | 80-grade 7-gauge 122 cm (48″) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 8 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tyres | 20″ x 10.5″- 8″ (51 x 26.67 – 20 cm) |
| Engine | 16.4 kw (22 hp) Kawasaki FX691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 16.4 kW (22.0 hp) |
| Engine Power (kW) | 16.4 kW |
| Forward Ground/Transport Speed | Up to 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 39.7 litres |
| Fuel Type | Petrol |
| Height of Cut | 3.8 – 12.7 cm |
| Hour Meter | Standard Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 23.8 cm Diameter Cast Iron |
| Start Type | Electric |
| Steering Controls | Twin Lever |


