TORO GrandStand® 91 cm Stand-on Mower 74534TE
Know what’s coming. The outstanding visibility when operating the Toro GrandStand® Stand-on Mower makes it easy to avoid obstacles and pass beneath branches. The riding platform has a self-adjusting suspension and sloped sides for a more secure stance when cutting sloped terrain giving you the comfort of a zero-turn rider with the on-and-off ease of a wide area walk-behind. The Kawasaki® FS541V engine and TURBO FORCE® cutting deck give you reliable cutting performance day after day, and the 91cm cutting deck covers a lot of turf quickly. The riding platform also folds up so you can use the mower as a walk behind as well as reduce the footprint to save room on your trailer. Toro’s rugged spindle assembly handles impacts well, helping you stay productive in challenging conditions.
Specifications
| Blade Tip Speed | 5,638 m/min |
|---|---|
| Blades | .5 cm (.204″) Heat-Treated Steel |
| Carrier Frame | 7.6 cm x 3.8 cm x 12 gauge (3″ x 1.5″ x 12 gauge) |
| Caster Tyres | 28 cm x 10.2 cm – 12.7 cm (11″ x 4″ – 5″) flat-free semi-pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin Lever |
| Cutting Width | 91 cm |
| Deck Design | 7-gauge 91 cm (36″) TURBO FORCE® with bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tyres | 18″ x 8.5″ – 8″ (46 cm x 22 cm – 20 cm) |
| Engine | 11 kw (15 HP*) Kawasaki® FS541V 603cc 603 cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 603 cc |
| Engine Horsepower | 11.2 kW (15.0 hp) |
| Engine Power (kW) | 11 kW |
| Forward Ground/Transport Speed | Up to 8.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 29.5 litres |
| Fuel Type | Petrol |
| Height of Cut | 2.5 – 12.7 cm |
| Hour Meter | Standard Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 23.8 cm Diameter Cast Iron |
| Start Type | Electric |
| Steering Controls | Twin Lever |


