TORO Professional 6000 Series Petrol Z Master® 152 cm 72942TE
A heavy-duty mower should provide heavy-duty comfort, and the Toro Professional Z Master® 6000 Series MyRide® Petrol Mower comes through. The MyRide Suspension System features a suspended operator platform and adjustable rear shocks to provide a superior ride. The rear shock settings can be adjusted to personal preferences without tools. There’s also a deluxe seat with arm rests, a convenient operator information center, and a Rollover Protection System. The Kawasaki® FX801V engine delivers plenty of power, and the patented adjustable baffle lets you achieve maximum cutting performance by fine-tuning the deck to meet changing conditions. For durability, the 152cm 7-gauge high-strength TURBO FORCE® steel deck is 75% stronger than ordinary steel decks and delivers an unsurpassed cut.
Specifications
| Air Filter | Heavy-duty canister air cleaner |
|---|---|
| Blade Tip Speed | 5,638 m/min |
| Carrier Frame | 7.6 cm x 3.8 cm x 10 gauge |
| Caster Tyres | 33 cm x 16.5 cm – 15.2 cm Flat-Free Semi-Pneumatic |
| Cutting Width | 152 cm |
| Deck Design | 7-Gauge 152 cm TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive Tyres | 61 cm x 30.5 cm – 30.5 cm |
| Engine | 19 kW (25.5 hp) Kawasaki FX801V 852cc @ 3400 rpm* |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 852 cc |
| Engine Horsepower | 18.5 kW (25.5 hp) |
| Engine Power (kW) | 19 kW |
| Forward Ground/Transport Speed | Up to 18.5 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 45.4 litres |
| Fuel Type | Petrol |
| Height of Cut | 2.5 – 14.0 cm |
| Hour Meter | Standard Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Number of Blades | 3 |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 22.9 cm (9″) Diameter Cast Aluminium |
| Start Type | Electric |
| Steering Controls | 1⅝” (4.1 cm) Diameter Grips; Adjustable, Dampened |
| Steering Dampeners | Standard Dampers |




